Product
Channels

Bandwidth

Sampling

Resolution

Buffer Memory

Dynamic Range

PC connection
PicoScope 2104 1 10 MHz 50 MS/s 8 bits 8 kS 48 dB USB 2.0
PicoScope 2105 1 25 MHz 100 MS/s 8 bits 24 kS 48 dB USB 2.0
PicoScope 2202 2 2 MHz 20 MS/s 8 bits 32 kS 48 dB USB 2.0
ADC-212/3 2 + External trigger 1.5 MHz 3 MS/s 12 bits 32 kS 80 dB Parallel
PicoScope 3204 2 + External trigger 50 MHz 50 MS/s 8 bits 256 kS 50 dB USB 2.0
PicoScope 3224 2 10 MHz 20 MS/s 12 bits 512 kS 72 dB USB 2.0
ADC-212/50 2 + External trigger 25 MHz 50 MS/s 12 bits 128 kS 80 dB Parallel
PicoScope 3205 2 + External trigger 100 MHz 100 MS/s 8 bits 512 kS 50 dB USB 2.0
ADC-212/100 2 + External trigger 50 MHz 100 MS/s 12 bits 128 kS 80 dB Parallel
PicoScope 3424 4 10 MHz 20 MS/s 12 bits 512 kS 72 dB USB 2.0
PicoScope 3206 2 + External trigger 200 MHz 200 MS/s 8 bits 1 MS 50 dB USB 2.0
PicoScope 5203 2 + External trigger 250 MHz 1 GS/s 8 bits 32 MS 50 dB USB 2.0
PicoScope 5204 2 + External trigger 250 MHz 1 GS/s 8 bits 128 MS 50 dB USB 2.0
 

PICO's wide range of professional PC-based digital oscilloscopes offer all the functionality of traditional test equipment (digital storage oscilloscope, spectrum analyzer, meter and data logger), and also many features not normally available in this price range.

By integrating several instruments into one small unit, PC oscilloscopes (PCOs) are lighter and more portable than traditional test equipment. When used with a notebook computer, field engineers can carry a complete electronics lab in their PC.

|back|

For any kind of information you might need, feel free to contact us via
Phone:886-3-573-4828(Shin-Chu) or 886-3-427-3873(Chung-Li)
Fax No.:886-3-5734827
Address:7F. , No. 26 , Chien-Shin Rd. , Shin-Chu , Taiwan
Sales Service : adm@shiningt.com.tw
Supports Service : support@shiningt.com.tw
Web Site : http://www.shiningt.com.tw

Last Updated: Thu, May 24, 2007

©2005 Shining Technologies Co. Ltd. All rights reserve